These are the top 100 home sales for LosAngeles County in August 2022, according to BlockShopper.com.
In August 2022, there were 642 homes sold, with a median home sale price of $855,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for August 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 11986 Foxboro Dr LLC | Los Angeles | 11986 Foxboro Drive | $7,350,070 |
| Dilshat and Firoza Erkin | Los Angeles | 116 Gretna Green Way | $7,000,070 |
| Do Jessie Co. Do Lving (trustee) (trust) | Pasadena | 1460 Linda Ridge Road | $5,600,050 |
| Norman Powell | Los Angeles | 17401 Rancho St. | $5,550,050 |
| Adam F. and Dawn M Weil | Hermosa Beach | 730 24th Place | $5,400,050 |
| Pacific Rivera Collection LLC | Los Angeles | 940 Stradella Road | $5,100,000 |
| Malibu Risin LLC | Malibu | 30425 Morning View Drive | $5,050,050 |
| Stella Cho | Los Angeles | 1155 Grand Ave. 2203 | $4,800,040 |
| Wayne Wayne Hsieh Hsieh (trust) | La Canada Flintridge | 399 Flintridge Oaks Drive | $4,695,040 |
| Anat Rosenblatt Joshua M Ebgi | Los Angeles | 12123 Maxwellton Road | $4,600,040 |
| Kuehlewind Wes D. Co. W. and J. Kuehlewind (trustee) (trust) | Los Angeles | 6347 79th St. | $4,525,040 |
| Villa Vanowen LP | Los Angeles | 14142 Vanowen St. | $4,483,040 |
| Cook James K. Co. TR Cook (trust) | Manhattan Beach | 2311 Palm Ave. | $4,350,040 |
| Thomas Georgouses Karen L. Georgouses | Palos Verdes Estates | 3005 Viaduct Victoria | $4,200,000 |
| Dangaran Joseph and Sapna Dangaran Family Trust (trustees) | Culver City | 4169 Keystone Ave. | $4,160,000 |
| Pamela Whittaker | Los Angeles | 736 Vista St. | $4,150,040 |
| Filmauro Srl LLC | West Hollywood | 9255 Doheny Road 3002 | $3,925,030 |
| Jordan S. and Alison R Sternlieb | Los Angeles | 3523 Westfall Drive | $3,850,030 |
| 300 S Carmelina Avenue LLC | Los Angeles | 300 Carmelina Ave. | $3,752,030 |
| Steffan H Jones | Los Angeles | 630 Stanley Ave. | $3,695,030 |
| Karpel Jared Co. Beshert 2011 Family Trust (trustee) | Los Angeles | 4243 Mooncrest Place | $3,600,030 |
| Jeffrey M. Jeffrey M. Shumway Shumway (trust) | Agoura Hills | 5920 Greenbriar Court | $3,550,030 |
| Mirisola Lisa H. Mirisola Family Trust | La Canada Flintridge | 5315 La Forest Drive | $3,500,000 |
| Will Chuchawat | Los Angeles | 6358 La Rocha Drive | $3,350,030 |
| Eclipse Home Design LLC | Los Angeles | 2543 Walnut Ave. | $3,295,030 |
| Randolph C. Randolph C. Sinquefield Sinquefield (trust) | Malibu | 6219 Frondosa Drive | $3,255,030 |
| Joe S. and Rachel Grammatico | Palos Verdes Estates | 1304 Viaduct Gabriel | $3,150,030 |
| Stoller Brent M. Co. Brent and Susan Stoller (trustee) (trust) | Los Angeles | 5221 Topeka Drive | $3,126,030 |
| Dluzniewski Paul J. Pdtt Family Trust | Los Angeles | 13200 Otsego St. | $3,095,030 |
| Harold A. Lancer Lancer (trust) | West Hollywood | 1100 Alta Loma Road 1704 | $3,000,030 |
| Roy Rashidi | Los Angeles | 1335 Roxbury Drive | $2,986,020 |
| Tariq Amini Armita Jabaiti | Los Angeles | 16740 Otsego St. | $2,950,020 |
| Danielle M Davies Simon J Crook | Los Angeles | 3115 Dona Marta Drive | $2,890,520 |
| Steven Zonsius Allison Ezell | South Pasadena | 272 Camino Del. Sol | $2,875,020 |
| Ghattas Mohamed Co. Ghattas Family Trust (trustee) | Long Beach | 117 Termino Ave. | $2,862,520 |
| Klein Emily M. Co. Rosalyn Klein (deceased) (trustees) (trust) | Beverly Hills | 221 Clark Drive | $2,827,000 |
| Matthew and Lindsey Levin | Malibu Coastal Zone Cdp | 1952 Newell Road | $2,807,020 |
| Neil and Jenna Parris | Los Angeles | 3005 Motor Ave. | $2,750,020 |
| Johanna Rees | Los Angeles | 14522 Valley Vista Blvd. | $2,750,020 |
| 7TH and Rose LLC | Los Angeles | 702 Rose Ave. | $2,700,020 |
| David Acropolis Butler (trust) | Los Angeles | 5050 Goodland Ave. | $2,700,020 |
| Yreach Holdings LLC | Redondo Beach | 1231 Amethyst St. | $2,540,020 |
| Vincent F. and Shannon Honrubia | Santa Monica | 20 Ocean Park Blvd. 22 | $2,525,020 |
| Lucy E. Alcala | Glendale | 510 Cavanagh Road | $2,495,020 |
| Jennifer L Cohen | Los Angeles | 1600 Wooster St. | $2,480,000 |
| Altman David 3351 Garden Ave (trust) | Los Angeles | 3351 Garden Ave. | $2,438,020 |
| Jennifer Wade | Hermosa Beach | 1141 Seventh St. | $2,425,020 |
| Anderson Jeffrey Co. Anderson Family Trust (trustee) | Los Angeles | 2303 Midvale Ave. | $2,352,020 |
| Justin M. Ortega Rebecca C. Ryan Jr. | Rancho Palos Verdes | 29227 Firthridge Road | $2,347,020 |
| Nicole Buffalano | Altadena Cdp | 1604 Woodglen Lane | $2,315,020 |
| Charles Y. Lee | Beverly Hills | 430 Oakhurst Drive 302 | $2,225,020 |
| Saikit Investment LLC | Baldwin Park | 3851 Stewart Ave. | $2,216,520 |
| Redwood Holdings LLC | La Canada Flintridge | 4838 La Canada Blvd. | $2,215,000 |
| Power Destorm | Oat Mountain Cdp | 22740 Hialeah Way | $2,200,020 |
| Roger W. Chen Karen Tran | Pasadena | 705 Rim Road | $2,200,020 |
| Nora L. Carr Alex R. Bugescu | Los Angeles | 2223 Midvale Ave. | $2,182,020 |
| Robert D. Robert Jones Jones (trust) | Los Angeles | 4453 Don Milagro Drive | $2,179,520 |
| McDuffie Investments Inc. | Los Angeles | 16434 Westfall Place | $2,175,020 |
| Schneider Daniel Co. D. and S. Schneider (trustee) (trust) | Los Angeles | 17718 Royce Drive | $2,155,020 |
| Bernardo Anders | Los Angeles | 5957 Nora Lynn Drive | $2,120,020 |
| Peter T. and Claudia B Akemann | Culver City | 10914 Stever St. | $2,100,020 |
| Chris Z. and Lori A. Urban | Los Angeles | 4330 Rhodes Ave. | $2,100,020 |
| Weels Up Inc. | Glendale | 1314 Cordova Ave. | $2,095,000 |
| Alexandra Alexandra Hill Hill (trust) | Los Angeles | 5007 Auckland Ave. | $2,050,020 |
| Randy N Gabriele Kaplan Alexandria C Kaplan | Los Angeles | 2432 Halm Ave. | $2,050,020 |
| Patricia C Trout | Rancho Palos Verdes | 6519 Sandy Point Court | $2,050,020 |
| Lotdv LLC | Rancho Palos Verdes | 28043 Santona Drive | $2,035,000 |
| Daniel M. and Isela Buenabad | Whittier | 9340 Monte Puesto Drive | $2,025,020 |
| Rimon Investments LLC | Los Angeles | 819 Ogden Drive | $2,025,020 |
| Jack and Maral A. Karapetian Ruben R Karapetian | La Crescenta / Montrose Cdp | 2512 Rockdell St. | $2,018,020 |
| Rubio R Punzalan | Santa Monica Mountains North Area Cdp | 29846 Triunfo Drive | $2,000,020 |
| Gregory and Amandine Bertel | Culver City | 3830 Perham Drive | $1,980,010 |
| 1627 Greenfield LLC | Los Angeles | 1627 Greenfield Ave. | $1,950,010 |
| Benjamin S. Hopkins | South Pasadena | 500 Grand Ave. | $1,950,010 |
| Jonathan A. and Nikki L Tanlioco | Arcadia | 139 Sycamore Ave. | $1,950,010 |
| Mark Darin Co. Darin and Robin Mark (trustee) (trust) | La Crescenta / Montrose Cdp | 5317 Pineridge Drive | $1,925,010 |
| Jack V. and Michele Arikian | Los Angeles | 8117 Kenyon Ave. | $1,925,000 |
| Matthew and Anahit Yeghyayan | Glendale | 1618 Ben Lomond Drive | $1,912,010 |
| Elizabeth Stewart | Pasadena | 1091 Elizabeth St. | $1,900,010 |
| Thomas A. Sion Charlottee C. Mauriac | Los Angeles | 1046 Oakwood Ave. | $1,900,010 |
| Maryam S Esfahane Alireza Sanj | Diamond Bar | 23347 Ridge Line Road | $1,900,010 |
| Jeremiah and Helen L. Stepan | Rolling Hills Estates | 15 Santa Bella Road | $1,895,010 |
| EZ Investing Inc. | Los Angeles | 4263 Lyceum Ave. | $1,870,000 |
| Christopher Tompkins | Los Angeles | 1307 Lucile Ave. | $1,850,010 |
| Beach Mobile Inc. | Calabasas | 24774 Calle Conejo | $1,850,010 |
| Jonathan F. Rub Jaclyn S. Kohn | Malibu | 6481 Zuma View Place 109 | $1,825,010 |
| Sharon B Kaminker | Los Angeles | 2030 Veteran Ave. | $1,825,010 |
| AMI & Joe Cohen | Los Angeles | 1928 Talmadge St. | $1,821,010 |
| Eugene B. Eugene B. Glosman Glosman (trust) | Malibu | 6463 Zuma View Place 167 | $1,800,010 |
| Mark S. Geraghty Alyssa A. Stellner | Rancho Palos Verdes | 2564 Sunnyside Ridge Road | $1,800,010 |
| Gregory Buchanan Kathleen Woodhill | Los Angeles | 20390 Alerion Place | $1,800,010 |
| Thompson Michael T. Co. M. T. and G. E. Thompson (trustee) (trust) | Arcadia | 503 Le Roy Ave. | $1,788,000 |
| Luis C III and Gina Villegas | Los Angeles | 1950 Wellington Road | $1,769,010 |
| Edward Lopez | La Habra Heights | 1424 Cloister Drive | $1,755,010 |
| James H. Smith | Torrance | 3907 178th St. | $1,750,010 |
| Edmond H Thompson Hannah B Taylor | Los Angeles | 647 Lucerne Blvd. | $1,750,010 |
| Alexander W. and Natalie J. Damm | Rancho Palos Verdes | 6704 El Rodeo Road | $1,750,010 |
| James H. Smith | Torrance | 3937 178th St. | $1,725,010 |
| Anne L. David and Anne Radden Radden (trust) | Manhattan Beach | 7 Laguna Court | $1,725,010 |
| Midas Properties LLC | Los Angeles | 326 La Fayette Park Place | $1,720,010 |



