These are the top 10 home sales for Santa Clarita, California in August 2022, according to BlockShopper.com.
In August 2022, there were 14 homes sold, with a median home sale price of $870,000 in Santa Clarita.
Top 10 home sales in Santa Clarita for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Linda Lyznick | 16344 Pineview Road | $1,600,010 |
| Moharmed A. Hamad Sanah I Youssef | 24813 Rosepark Court | $1,519,010 |
| Bilson Gregg Co. Bilson Family Trust (trustee) | 26905 Augusta Place | $1,300,000 |
| Movses and Armenuhi Juharyan | 24609 Skyridge Drive | $1,020,010 |
| Gina M Otero | 25508 Viaduct Impreso | $910,000 |
| Oscar and Claudia Osorio | 27906 Mariposa St. | $900,000 |
| Zachary J. Martinez Jamie A. Smith | 23814 Bennington Drive | $880,000 |
| Julio Guardado Carol Garcia | 23725 Adamsboro Drive | $860,000 |
| Carlos J. and Carol K Soler | 22420 La Rochelle Drive | $775,000 |
| Juan M. and Alejandra Moya | 21442 Carol Sue Lane | $759,000 |



