Leah Hunter Commissioner for External Affairs (OEA) within the Office of the Commissioner at the U.S. Food and Drug Administration | Official Website
Leah Hunter Commissioner for External Affairs (OEA) within the Office of the Commissioner at the U.S. Food and Drug Administration | Official Website
This is a 5.4% increase over the number of companies inspected in the previous year, when 482 companies were inspected through 488 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Drugs sector.
There were 296 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (58.3%). 199 should take voluntary action to correct the organization's management operations (39.2%). Additionally, 13 companies had to take regulatory and/or administrative actions (2.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
2725-2727-2729, Inc. | Food/Cosmetics | 04/28/2023 | Voluntary Action Indicated (VAI) |
5 Strong, Inc. | Food/Cosmetics | 03/16/2023 | Voluntary Action Indicated (VAI) |
88 Special Sweet, Inc. | Food/Cosmetics | 10/25/2023 | No Action Indicated (NAI) |
888 Food Company, Inc. | Food/Cosmetics | 03/30/2023 | Voluntary Action Indicated (VAI) |
8th St. Enterprise | Food/Cosmetics | 11/06/2023 | No Action Indicated (NAI) |
A Plus Vegetable, Inc. | Food/Cosmetics | 11/08/2023 | Voluntary Action Indicated (VAI) |
A and S Produce, Inc. | Food/Cosmetics | 06/28/2023 | Voluntary Action Indicated (VAI) |
A-Noohi Meat Company | Food/Cosmetics | 04/17/2023 | No Action Indicated (NAI) |
A. C. Custom Catering, Inc. | Food/Cosmetics | 07/19/2023 | No Action Indicated (NAI) |
A2, LLC | Food/Cosmetics | 06/20/2023 | No Action Indicated (NAI) |
ABS Distribution, Inc. | Tobacco | 03/31/2023 | Official Action Indicated (OAI) |
ALS Group USA, Corp. | Drugs | 06/05/2023 | Voluntary Action Indicated (VAI) |
Accu Bio-Chem Laboratories, LLC | Drugs | 02/10/2023 | Official Action Indicated (OAI) |
Air Canada | Food/Cosmetics | 03/09/2023 | No Action Indicated (NAI) |
Airgas USA, LLC | Drugs | 02/14/2023 | No Action Indicated (NAI) |
Airport Management Services, LLC | Food/Cosmetics | 05/22/2023 | No Action Indicated (NAI) |
Alaska Seafood Company, Inc. | Food/Cosmetics | 05/26/2023 | Voluntary Action Indicated (VAI) |
All Vegetarian Incorporated | Food/Cosmetics | 07/14/2023 | No Action Indicated (NAI) |
All Win II, Inc. | Food/Cosmetics | 06/30/2023 | Voluntary Action Indicated (VAI) |
Altiza, Inc. | Food/Cosmetics | 07/12/2023 | Voluntary Action Indicated (VAI) |
Alvarez Sales, Inc. | Food/Cosmetics | 04/26/2023 | Voluntary Action Indicated (VAI) |
America Fruits, LLC | Food/Cosmetics | 12/06/2023 | Voluntary Action Indicated (VAI) |
American Meat Companies | Food/Cosmetics | 10/11/2023 | No Action Indicated (NAI) |
American SanjiangBio Nutrition, Inc. | Food/Cosmetics | 07/31/2023 | No Action Indicated (NAI) |
American World & Food, Inc. | Food/Cosmetics | 06/05/2023 | No Action Indicated (NAI) |
Americold Logistics - LA Vernon #2, LLC | Food/Cosmetics | 10/19/2023 | No Action Indicated (NAI) |
Apollo Management Group, Inc. | Food/Cosmetics | 05/09/2023 | Voluntary Action Indicated (VAI) |
Aquafauna Bio-Marine, Inc. | Veterinary | 01/18/2023 | No Action Indicated (NAI) |
Aramark Refreshment Services, LLC. | Food/Cosmetics | 04/07/2023 | No Action Indicated (NAI) |
Artimex, LLC | Food/Cosmetics | 01/23/2023 | Voluntary Action Indicated (VAI) |
Artisanal Expressions, Inc. | Food/Cosmetics | 02/13/2023 | No Action Indicated (NAI) |
Astro Operators Vending Machine Supply Company | Food/Cosmetics | 07/18/2023 | No Action Indicated (NAI) |
Atama Premier Foods, LLC | Food/Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Aykut Bayrak A Professional Corporation, M.D. | Biologics | 03/01/2023 | No Action Indicated (NAI) |
Azteca Milling L. P. | Food/Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
B. Y. International, Inc. | Food/Cosmetics | 11/27/2023 | No Action Indicated (NAI) |
BHJ USA, LLC | Veterinary | 06/29/2023 | No Action Indicated (NAI) |
BJ Sushi Supply, Inc. | Food/Cosmetics | 04/19/2023 | Voluntary Action Indicated (VAI) |
BYJ & Company | Food/Cosmetics | 02/14/2023 | No Action Indicated (NAI) |
Bacocas Enterprises, Inc. | Food/Cosmetics | 02/13/2023 | Voluntary Action Indicated (VAI) |
Bada Global, Inc. | Food/Cosmetics | 05/25/2023 | No Action Indicated (NAI) |
Baker Commodities, Inc. | Veterinary | 06/28/2023 | No Action Indicated (NAI) |
Balaji Foods, LLC | Food/Cosmetics | 04/26/2023 | Voluntary Action Indicated (VAI) |
Bandwagon Brokerage, LLC | Food/Cosmetics | 06/01/2023 | No Action Indicated (NAI) |
Bar-S Foods | Food/Cosmetics | 10/30/2023 | No Action Indicated (NAI) |
Baxalta US Incorporated | Biologics | 05/31/2023 | Voluntary Action Indicated (VAI) |
Bek Foods, LLC | Food/Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Benteng, Inc. | Food/Cosmetics | 05/31/2023 | Voluntary Action Indicated (VAI) |
Berry Fresh, LLC | Food/Cosmetics | 06/21/2023 | No Action Indicated (NAI) |
Beso Biological Research, Inc. | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Best Baby Love Wholesale, Inc. | Food/Cosmetics | 04/27/2023 | No Action Indicated (NAI) |
Best Buy Produce International, Inc. | Food/Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Best Snacks & More, Inc. | Food/Cosmetics | 03/23/2023 | No Action Indicated (NAI) |
Big Green, Inc. | Food/Cosmetics | 06/15/2023 | Voluntary Action Indicated (VAI) |
Bimbo Bakeries USA | Food/Cosmetics | 09/25/2023 | No Action Indicated (NAI) |
Bimbo Bakeries USA | Food/Cosmetics | 04/05/2023 | No Action Indicated (NAI) |
Bimbo Bakeries USA, Inc. | Food/Cosmetics | 10/13/2023 | Voluntary Action Indicated (VAI) |
Bio-Life Kali 3 Limited Liability Company | Food/Cosmetics | 04/27/2023 | Voluntary Action Indicated (VAI) |
Biocalth International, Inc. | Food/Cosmetics | 08/08/2023 | Voluntary Action Indicated (VAI) |
Biomat USA, Inc. | Devices | 09/13/2023 | Voluntary Action Indicated (VAI) |
Biomat USA, Inc. | Biologics | 09/29/2023 | No Action Indicated (NAI) |
Bj Produce, Inc. | Food/Cosmetics | 08/30/2023 | No Action Indicated (NAI) |
Bon Appetit Danish, Inc. | Food/Cosmetics | 04/18/2023 | No Action Indicated (NAI) |
Bon Appetit Danish, Inc. | Veterinary | 04/18/2023 | No Action Indicated (NAI) |
Boporea Global, Inc. | Food/Cosmetics | 08/07/2023 | No Action Indicated (NAI) |
Bravo Foods Usa, Inc. | Food/Cosmetics | 09/06/2023 | Voluntary Action Indicated (VAI) |
Bridge Pacific 2, LLC | Food/Cosmetics | 09/21/2023 | No Action Indicated (NAI) |
British Wholesale Imports, Inc. | Food/Cosmetics | 04/06/2023 | No Action Indicated (NAI) |
Brodasi, Inc. | Food/Cosmetics | 12/07/2023 | No Action Indicated (NAI) |
Bruce Torkan, M.D. | Drugs | 06/13/2023 | No Action Indicated (NAI) |
Bumble Bee Foods, LLC | Food/Cosmetics | 02/08/2023 | No Action Indicated (NAI) |
C. A. R. E. Fertility | Biologics | 10/26/2023 | Voluntary Action Indicated (VAI) |
CB Foods El Monte, Inc. | Food/Cosmetics | 03/07/2023 | Voluntary Action Indicated (VAI) |
CCC America, Inc. | Food/Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
CCC America, Inc. | Food/Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
CJ Foodville USA, Inc. | Food/Cosmetics | 09/08/2023 | Voluntary Action Indicated (VAI) |
CJ Freshway America Corporation | Food/Cosmetics | 02/07/2023 | No Action Indicated (NAI) |
Cactus World - Mundo de Nopal | Food/Cosmetics | 07/19/2023 | Voluntary Action Indicated (VAI) |
Cal-West Express, Company, Ltd. | Food/Cosmetics | 04/03/2023 | No Action Indicated (NAI) |
Caldera Medical, Inc. | Devices | 01/31/2023 | No Action Indicated (NAI) |
California Fertility Clinics, LLC | Biologics | 03/16/2023 | No Action Indicated (NAI) |
Canyon Farms, Inc. | Food/Cosmetics | 03/13/2023 | Official Action Indicated (OAI) |
Capitol Distribution Company, LLC | Food/Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Cargill, Inc. | Food/Cosmetics | 04/06/2023 | No Action Indicated (NAI) |
Cconma, Inc. | Food/Cosmetics | 10/17/2023 | Voluntary Action Indicated (VAI) |
Century Pacific North America En | Food/Cosmetics | 05/02/2023 | No Action Indicated (NAI) |
Cerami Sales Company, Inc. | Food/Cosmetics | 02/16/2023 | Voluntary Action Indicated (VAI) |
Cgetc, Inc. | Food/Cosmetics | 08/15/2023 | Voluntary Action Indicated (VAI) |
Chase Packaging, LLC. | Food/Cosmetics | 02/01/2023 | No Action Indicated (NAI) |
Chaur Fong, Inc. | Food/Cosmetics | 02/13/2023 | Voluntary Action Indicated (VAI) |
Chuan-Hau Lin, M.D. | Drugs | 06/29/2023 | No Action Indicated (NAI) |
City Of Hope National Medical Center IRB | Biologics | 07/06/2023 | No Action Indicated (NAI) |
City Of Hope National Medical Center IRB | Devices | 07/06/2023 | No Action Indicated (NAI) |
City Of Hope National Medical Center IRB | Drugs | 07/06/2023 | No Action Indicated (NAI) |
Coast Citrus Distributors | Food/Cosmetics | 03/01/2023 | No Action Indicated (NAI) |
Coast Packing Company | Veterinary | 11/15/2023 | No Action Indicated (NAI) |
Coastal Fresh Farms, Inc. | Food/Cosmetics | 09/20/2023 | Voluntary Action Indicated (VAI) |
Colonial Dames Company, Ltd. | Drugs | 04/12/2023 | Official Action Indicated (OAI) |
Commerce Distribution Company, LLC | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
Commercial Meat Company | Food/Cosmetics | 07/24/2023 | No Action Indicated (NAI) |
Compoundia Pharmacy | Drugs | 01/30/2023 | No Action Indicated (NAI) |
Concord Farms, Inc. | Food/Cosmetics | 04/13/2023 | Voluntary Action Indicated (VAI) |
Concord USA Corporation | Food/Cosmetics | 02/06/2023 | No Action Indicated (NAI) |
Continental Foods, Inc. | Food/Cosmetics | 06/15/2023 | No Action Indicated (NAI) |
Cookie Enterprises, Inc. | Food/Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
Coosemans LA Shipping, Inc. | Food/Cosmetics | 06/08/2023 | No Action Indicated (NAI) |
Cosmobeauti Laboratories & Manufacturing, Inc. | Drugs | 03/15/2023 | Official Action Indicated (OAI) |
Cosway Company, Inc. | Drugs | 02/24/2023 | Voluntary Action Indicated (VAI) |
Cosway Company, Inc. | Drugs | 10/27/2023 | Voluntary Action Indicated (VAI) |
Cousins Foods, LLC | Food/Cosmetics | 09/15/2023 | Voluntary Action Indicated (VAI) |
Cremi Mex, Inc. | Food/Cosmetics | 07/10/2023 | Voluntary Action Indicated (VAI) |
Crown Prince, Inc. | Food/Cosmetics | 03/16/2023 | No Action Indicated (NAI) |
Cucina della Cucina, LLC | Food/Cosmetics | 07/19/2023 | No Action Indicated (NAI) |
D&D Wholesale Distributors, Inc. | Food/Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
DSP Skin Care, LLC | Drugs | 10/12/2023 | Official Action Indicated (OAI) |
Dae Won Food USA, Inc. | Food/Cosmetics | 11/14/2023 | Voluntary Action Indicated (VAI) |
Daesang Foods USA, Inc. | Food/Cosmetics | 11/02/2023 | No Action Indicated (NAI) |
Dai Cheong Trading Company, Inc. | Food/Cosmetics | 03/13/2023 | No Action Indicated (NAI) |
Daniel Norman, M.D. | Drugs | 10/17/2023 | Voluntary Action Indicated (VAI) |
Daniversal Trading, LLC | Veterinary | 06/29/2023 | Voluntary Action Indicated (VAI) |
David Boyer, M.D. | Drugs | 05/26/2023 | No Action Indicated (NAI) |
Day-lee Foods, Inc. | Food/Cosmetics | 05/25/2023 | Voluntary Action Indicated (VAI) |
Del Pacifico Seafoods, LLC | Food/Cosmetics | 09/21/2023 | Voluntary Action Indicated (VAI) |
Del Rancho Produce DGO, Inc. | Food/Cosmetics | 06/06/2023 | No Action Indicated (NAI) |
Del Valle Import & Export 3, Inc. | Food/Cosmetics | 02/28/2023 | Official Action Indicated (OAI) |
Dick's Bar Supply, Inc. | Food/Cosmetics | 03/27/2023 | No Action Indicated (NAI) |
Dingteawc, LLC | Food/Cosmetics | 04/28/2023 | No Action Indicated (NAI) |
Distinct Indulgence, Inc. | Food/Cosmetics | 09/06/2023 | No Action Indicated (NAI) |
Dole Packaged Foods, LLC | Food/Cosmetics | 12/12/2023 | Voluntary Action Indicated (VAI) |
Domenico's Los Angeles, LLC | Food/Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
Dotta Foods | Food/Cosmetics | 10/25/2023 | No Action Indicated (NAI) |
E & F Pet Supplies, Inc. | Veterinary | 12/01/2023 | No Action Indicated (NAI) |
EL COCHO PRODUCE, Inc. | Food/Cosmetics | 02/09/2023 | No Action Indicated (NAI) |
Edible Supply, Inc. | Food/Cosmetics | 05/04/2023 | No Action Indicated (NAI) |
El Campestre, Inc. | Food/Cosmetics | 04/20/2023 | Voluntary Action Indicated (VAI) |
El Cerdito | Food/Cosmetics | 10/25/2023 | Voluntary Action Indicated (VAI) |
El Santo Produce, LLC | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Element Materials Technology Pharma USA, LLC | Veterinary | 11/08/2023 | No Action Indicated (NAI) |
Eugene Chang | Drugs | 09/01/2023 | Voluntary Action Indicated (VAI) |
Eureka Specialties, Inc. | Food/Cosmetics | 04/24/2023 | No Action Indicated (NAI) |
Evimeria El Aztecano, Inc. | Food/Cosmetics | 04/28/2023 | Voluntary Action Indicated (VAI) |
Evo/PVG2 | Tobacco | 04/06/2023 | No Action Indicated (NAI) |
Exquisite Corporation | Drugs | 04/26/2023 | Voluntary Action Indicated (VAI) |
FCM, Inc. | Food/Cosmetics | 07/18/2023 | No Action Indicated (NAI) |
FIJI Water Company, LLC | Food/Cosmetics | 11/13/2023 | Voluntary Action Indicated (VAI) |
Fairfax Cryobank, Inc. | Biologics | 12/21/2023 | No Action Indicated (NAI) |
Felbro Food Products | Food/Cosmetics | 10/18/2023 | Voluntary Action Indicated (VAI) |
Fervasi, Inc. | Food/Cosmetics | 11/29/2023 | Voluntary Action Indicated (VAI) |
Flores Brothers, Inc. | Food/Cosmetics | 04/18/2023 | Voluntary Action Indicated (VAI) |
Food Bank of Southern California | Food/Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Food Company, GP | Food/Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Foremost Foods International, Inc. | Food/Cosmetics | 12/11/2023 | Voluntary Action Indicated (VAI) |
Francisco L. Badar III, M.D. | Drugs | 08/30/2023 | Voluntary Action Indicated (VAI) |
Fred K. Kurata, M.D. | Drugs | 03/30/2023 | Voluntary Action Indicated (VAI) |
Fresh Foods Master, Inc. | Food/Cosmetics | 05/24/2023 | Voluntary Action Indicated (VAI) |
Fresh Pic, Inc. | Food/Cosmetics | 11/13/2023 | Voluntary Action Indicated (VAI) |
Frito-Lay North America, Inc. | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
G & B Wholesale Foods, Inc. | Food/Cosmetics | 10/20/2023 | No Action Indicated (NAI) |
GOYA Foods of CA Cash & Carry | Food/Cosmetics | 03/27/2023 | No Action Indicated (NAI) |
GTK Bakery, LLC | Food/Cosmetics | 08/03/2023 | Voluntary Action Indicated (VAI) |
Gellert Global Group West | Food/Cosmetics | 05/02/2023 | No Action Indicated (NAI) |
General Mills - Dominguez Hills | Food/Cosmetics | 05/03/2023 | No Action Indicated (NAI) |
General Mills Operations Sperry Division, Inc. | Food/Cosmetics | 04/17/2023 | No Action Indicated (NAI) |
Genki Life, LLC | Tobacco | 01/13/2023 | Voluntary Action Indicated (VAI) |
Genpro Import & Export, Inc. | Food/Cosmetics | 05/11/2023 | Voluntary Action Indicated (VAI) |
Ghazaleh Bahrami, M.D. | Biologics | 01/26/2023 | No Action Indicated (NAI) |
Giant Union Company, Inc. | Food/Cosmetics | 08/21/2023 | No Action Indicated (NAI) |
Giovanni Escobar | Food/Cosmetics | 01/23/2023 | No Action Indicated (NAI) |
Global Best Produce, Inc. | Food/Cosmetics | 07/20/2023 | No Action Indicated (NAI) |
Global Premium Harvest | Food/Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Glynis Ablon, M.D. | Drugs | 03/24/2023 | No Action Indicated (NAI) |
Gnyandev S. Patel, M.D. | Drugs | 02/10/2023 | No Action Indicated (NAI) |
Gobiquity, Inc. | Devices | 06/15/2023 | Voluntary Action Indicated (VAI) |
Golden Beach, Inc. | Food/Cosmetics | 11/21/2023 | Voluntary Action Indicated (VAI) |
Golden Light International, Inc. | Food/Cosmetics | 06/13/2023 | Voluntary Action Indicated (VAI) |
Golden Maple International, Inc. | Food/Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Golden Specialty Foods, LLC | Food/Cosmetics | 07/21/2023 | No Action Indicated (NAI) |
Goodman Food Products, Inc. | Food/Cosmetics | 12/15/2023 | No Action Indicated (NAI) |
Gourmet Imports | Food/Cosmetics | 05/09/2023 | Voluntary Action Indicated (VAI) |
Gourmet Merchant's International, Inc. | Food/Cosmetics | 04/05/2023 | No Action Indicated (NAI) |
Grain Craft, Inc. | Food/Cosmetics | 03/01/2023 | No Action Indicated (NAI) |
Grand Taste Corporation | Food/Cosmetics | 01/13/2023 | No Action Indicated (NAI) |
Great Benevolence, Inc. | Food/Cosmetics | 06/20/2023 | Voluntary Action Indicated (VAI) |
Great Entrustment, Inc. | Food/Cosmetics | 04/20/2023 | No Action Indicated (NAI) |
Green Boy Group | Food/Cosmetics | 02/15/2023 | No Action Indicated (NAI) |
Green Day Produce, Inc. | Food/Cosmetics | 02/09/2023 | Voluntary Action Indicated (VAI) |
Green Day Produce, Inc. | Food/Cosmetics | 08/24/2023 | Voluntary Action Indicated (VAI) |
Green Farms California, LLC | Food/Cosmetics | 07/12/2023 | No Action Indicated (NAI) |
Green Farms California, LLC | Veterinary | 07/12/2023 | No Action Indicated (NAI) |
Green Planet Traders, Inc. | Food/Cosmetics | 09/08/2023 | Voluntary Action Indicated (VAI) |
Green West Farm, Inc. | Food/Cosmetics | 03/09/2023 | No Action Indicated (NAI) |
H & N Group, Inc. | Food/Cosmetics | 06/14/2023 | No Action Indicated (NAI) |
H & T Seafood, Inc. | Food/Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
Haemonetics Manufacturing, Inc. | Biologics | 09/22/2023 | No Action Indicated (NAI) |
Hanrich Corporation | Food/Cosmetics | 03/10/2023 | Voluntary Action Indicated (VAI) |
Harbin Century Yu Chen International Trading Corporation | Food/Cosmetics | 06/29/2023 | Voluntary Action Indicated (VAI) |
Health Specialty | Drugs | 11/30/2023 | Official Action Indicated (OAI) |
Histria, LLC | Food/Cosmetics | 05/08/2023 | No Action Indicated (NAI) |
Hite USA, Inc. | Food/Cosmetics | 09/25/2023 | Voluntary Action Indicated (VAI) |
Honeybee Foods, Corp. | Food/Cosmetics | 02/03/2023 | No Action Indicated (NAI) |
Hong Chang Corporation | Food/Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Hosoda Brothers, Inc. | Food/Cosmetics | 03/28/2023 | No Action Indicated (NAI) |
Huntington Reproductive Center Medical Group | Biologics | 11/06/2023 | Voluntary Action Indicated (VAI) |
Huntington Reproductive Center Medical Group | Biologics | 06/01/2023 | No Action Indicated (NAI) |
Hybco U., S.A. | Food/Cosmetics | 04/20/2023 | No Action Indicated (NAI) |
I Bake Um a Division of Original Jacks Baking Company, Inc. | Food/Cosmetics | 10/13/2023 | Voluntary Action Indicated (VAI) |
Ice Cold Storage | Food/Cosmetics | 07/22/2023 | No Action Indicated (NAI) |
Ikko International Trading, LLC | Food/Cosmetics | 04/20/2023 | No Action Indicated (NAI) |
Immunity Bio, Inc. | Drugs | 02/10/2023 | Voluntary Action Indicated (VAI) |
Imperial Nougat Company | Food/Cosmetics | 06/05/2023 | No Action Indicated (NAI) |
Incinta Fertility Center, LLC | Biologics | 05/02/2023 | Voluntary Action Indicated (VAI) |
Indo-European Foods, Inc. | Food/Cosmetics | 08/29/2023 | Voluntary Action Indicated (VAI) |
Innovation Specialties, Inc. | Drugs | 12/08/2023 | Voluntary Action Indicated (VAI) |
Insan Healing, Inc. | Food/Cosmetics | 04/06/2023 | No Action Indicated (NAI) |
InterCare DX, Inc. | Devices | 03/27/2023 | No Action Indicated (NAI) |
International Food Sourcing and Marketing, Inc. | Food/Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
International Medical Devices, Inc. | Devices | 07/20/2023 | Voluntary Action Indicated (VAI) |
Iq Produce, LLC | Food/Cosmetics | 06/13/2023 | No Action Indicated (NAI) |
Itarca, Inc. | Food/Cosmetics | 01/19/2023 | Voluntary Action Indicated (VAI) |
J & A Importers, Inc. | Food/Cosmetics | 06/05/2023 | No Action Indicated (NAI) |
J & L Fresh Produce, Inc. | Food/Cosmetics | 04/26/2023 | No Action Indicated (NAI) |
J & N Nut Products, Inc. | Food/Cosmetics | 08/18/2023 | Voluntary Action Indicated (VAI) |
J Hellman Frozen Foods, Inc. | Food/Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
J Hellman Produce, Inc. | Food/Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
J. R. Frisco, Inc. | Food/Cosmetics | 06/05/2023 | No Action Indicated (NAI) |
JCI Jones Chemicals, Inc. | Food/Cosmetics | 04/10/2023 | No Action Indicated (NAI) |
JDW Distributors, Inc. | Food/Cosmetics | 04/04/2023 | No Action Indicated (NAI) |
JJ Produce & Trading, Inc. | Food/Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
JSL Foods, Inc. | Food/Cosmetics | 01/19/2023 | No Action Indicated (NAI) |
Jackson Manufacturing, LLC | Food/Cosmetics | 06/27/2023 | No Action Indicated (NAI) |
Jet Blue Airways | Food/Cosmetics | 04/13/2023 | Voluntary Action Indicated (VAI) |
Jetro Cash & Carry Enterprise, LLC | Food/Cosmetics | 07/17/2023 | No Action Indicated (NAI) |
Jim's Bakery | Food/Cosmetics | 06/08/2023 | Voluntary Action Indicated (VAI) |
Jinon Corporation | Food/Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
Jinon Corporation | Food/Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Jinsunmi International, Inc. | Food/Cosmetics | 06/07/2023 | Voluntary Action Indicated (VAI) |
John Kumar Jain Inc., M.D. | Biologics | 11/02/2023 | No Action Indicated (NAI) |
Jones Affiliated, Inc. | Food/Cosmetics | 09/21/2023 | No Action Indicated (NAI) |
K & C Specialties, Inc. | Food/Cosmetics | 01/20/2023 | Voluntary Action Indicated (VAI) |
K & C Specialties, Inc. | Food/Cosmetics | 11/29/2023 | No Action Indicated (NAI) |
K. C. Pharmaceuticals, Inc. | Drugs | 02/13/2023 | Official Action Indicated (OAI) |
KA Global Traders, Inc. | Food/Cosmetics | 06/12/2023 | Voluntary Action Indicated (VAI) |
KJC America, Inc. | Food/Cosmetics | 11/03/2023 | Voluntary Action Indicated (VAI) |
Kai Gourmet, LLC | Food/Cosmetics | 02/03/2023 | Voluntary Action Indicated (VAI) |
Karabetian Import and Distribution, Inc. | Food/Cosmetics | 08/30/2023 | Voluntary Action Indicated (VAI) |
Karine & Jeff, Inc. | Food/Cosmetics | 06/30/2023 | No Action Indicated (NAI) |
Karis, Inc. | Food/Cosmetics | 06/15/2023 | No Action Indicated (NAI) |
Karma Baker, Inc. | Food/Cosmetics | 01/19/2023 | No Action Indicated (NAI) |
Kep Trading, Inc. | Food/Cosmetics | 08/25/2023 | Voluntary Action Indicated (VAI) |
Kh Global | Food/Cosmetics | 04/12/2023 | Voluntary Action Indicated (VAI) |
Kidsmania, Inc. | Food/Cosmetics | 09/01/2023 | No Action Indicated (NAI) |
Kim-Seng Company | Food/Cosmetics | 11/02/2023 | Voluntary Action Indicated (VAI) |
King's Hawaiian Bakery West, Inc. | Food/Cosmetics | 03/07/2023 | No Action Indicated (NAI) |
King's Hawaiian Bakery West, Inc. | Veterinary | 03/07/2023 | No Action Indicated (NAI) |
Kisaan International, Inc. | Food/Cosmetics | 07/20/2023 | Voluntary Action Indicated (VAI) |
Kmt Produce, Inc. | Food/Cosmetics | 01/09/2023 | No Action Indicated (NAI) |
Kreassive Corporation | Food/Cosmetics | 04/17/2023 | No Action Indicated (NAI) |
L & W Food Company | Food/Cosmetics | 03/03/2023 | No Action Indicated (NAI) |
L A P International, Inc. | Food/Cosmetics | 03/10/2023 | No Action Indicated (NAI) |
L&C Food Depot | Food/Cosmetics | 12/18/2023 | Voluntary Action Indicated (VAI) |
L. A. Puglia, LLC | Food/Cosmetics | 06/26/2023 | No Action Indicated (NAI) |
LA Esperanza Produce, Inc. | Food/Cosmetics | 11/07/2023 | Voluntary Action Indicated (VAI) |
LBB Imports, LLC | Food/Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
LBB Imports, LLC. | Food/Cosmetics | 01/27/2023 | Voluntary Action Indicated (VAI) |
LBB Imports, LLC. | Food/Cosmetics | 06/26/2023 | No Action Indicated (NAI) |
LMD Integrated Logistic Services, Inc. | Food/Cosmetics | 04/26/2023 | No Action Indicated (NAI) |
LMS Distriburors, LLC | Food/Cosmetics | 10/24/2023 | Voluntary Action Indicated (VAI) |
LSG Sky Chefs, Inc. | Food/Cosmetics | 02/10/2023 | No Action Indicated (NAI) |
La Frontera | Food/Cosmetics | 10/26/2023 | Voluntary Action Indicated (VAI) |
Langer Juice Company, Inc. | Food/Cosmetics | 02/10/2023 | Voluntary Action Indicated (VAI) |
Le Pafe, Inc. | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
Lebanese Arak Corporation | Food/Cosmetics | 09/25/2023 | Voluntary Action Indicated (VAI) |
Lindberg - Snider Manufacturing, Inc. | Food/Cosmetics | 07/11/2023 | No Action Indicated (NAI) |
Lineage Logistics - Vernon 7-8, LLC | Food/Cosmetics | 09/08/2023 | No Action Indicated (NAI) |
Lineage Logistics PFS, LLC | Food/Cosmetics | 06/05/2023 | No Action Indicated (NAI) |
Lineage Logistics, LLC | Food/Cosmetics | 10/26/2023 | No Action Indicated (NAI) |
Lineage Logistics, LLC | Food/Cosmetics | 09/27/2023 | No Action Indicated (NAI) |
Lineage Logistics, LLC | Food/Cosmetics | 09/07/2023 | No Action Indicated (NAI) |
Longden Enterprises, Inc. | Food/Cosmetics | 06/09/2023 | No Action Indicated (NAI) |
Longstar HealthPro, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Los Angeles Honey Company | Food/Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Los Pericos Food Products, LLC | Food/Cosmetics | 12/14/2023 | No Action Indicated (NAI) |
Los Pericos Food Products, LLC | Veterinary | 12/14/2023 | No Action Indicated (NAI) |
Lucky K. T. Company, Inc. | Food/Cosmetics | 05/11/2023 | Official Action Indicated (OAI) |
