These are the top five home sales for Santa Clarita, California in September 2022, according to BlockShopper.com.
In September 2022, there were five homes sold, with a median home sale price of $750,000 in Santa Clarita.
Top five home sales in Santa Clarita for September 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Eric D. and Kimberly A. Kaufman | 27036 Triumph Ave. | $1,800,010 |
| Recon Investment Fund B LLC | 22957 Vista Delgado Drive | $975,000 |
| Stephen A. David Bohnstedt Bohnstedt (trust) | 25250 Viaduct Valentina | $750,000 |
| Luis and Olga L. Bernabe Citlaly A. Bernabe (and others) | 24727 Airville Ave. | $681,500 |
| Erika P Ibarra | 18024 Saratoga Way 547 | $420,000 |



