These are the top five home sales for Santa Clarita, California in April 2022, according to BlockShopper.com.
In April 2022, there were five homes sold, with a median home sale price of $428,000 in Santa Clarita.
Top five home sales in Santa Clarita for April 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Jeffrey and Victoria J. and V. Howton Howton (trustees) (trust) | 23364 Jetty Lane | $950,000 |
| Dorothea Petrie (trustees) (and others) | 24024 Bridgeport Lane 26 | $690,000 |
| Mary S. Handing | 24491 Valle Del. Oro 203 | $428,000 |
| Kapin Yale A. Co. Kapin Family Trust (trustee) | 19200 Ave. of the Oaks C | $365,000 |
| Herbert Curtin Susan Seidel | 19207 Ave. of the Oaks A | $350,000 |



