These are the top 100 home sales for LosAngeles County in October 2022, according to BlockShopper.com.
In October 2022, there were 206 homes sold, with a median home sale price of $905,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for October 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Brecker Sean M. Co. Brecker Family Trust (trustee) | Los Angeles | 1030 Rivas Canyon | $9,025,000 |
| Amber Amber Llorens Llorens (trust) | Hermosa Beach | 57 Seventh St. | $7,200,000 |
| Angelique Liz Surrmeier Friend (trust) | Los Angeles | 785 Napoli Drive | $6,800,000 |
| Steine Anna and Alex Steine Family Trust (trustees) | Los Angeles | 2527 Roscomare Road | $6,725,000 |
| Inw Properties LLC | Los Angeles | 616 Martel Ave. | $4,752,000 |
| Silverbach Ross Silverbach Family (deceased) (trust) | Los Angeles | 931 Moraga Drive | $4,620,000 |
| Masten Pamela and Jeffrey Masten Family Trust (trustees) | Calabasas (unincorporated) | 26866 Provence Drive | $4,100,000 |
| Reeban Holdings Nv LLC | Los Angeles | 1 Century Drive 9c | $3,969,000 |
| US Bank National Association Vista Pt Securitization (trustee) (trust) | Los Angeles | 4458 Mammoth Ave. | $3,050,000 |
| Raafat Sepeher Co. Rafat Family Trust (trustee) | Los Angeles | 455 Almar Ave. | $3,000,000 |
| Catherine Castelli | Beverly Hills | 327 La Peer Drive | $2,995,000 |
| Zohar and Riki Regev | Los Angeles | 102 Wilton Place | $2,950,000 |
| John F. and Margaret A. Falcon | Los Angeles | 2353 Hollyridge Drive | $2,917,000 |
| Matthew Burdette | Los Angeles | 16770 Morrison St. | $2,800,000 |
| Justin and Jennifer L Carbone | Redondo Beach | 441 Ave. E. | $2,700,000 |
| My Groups Inc. | Los Angeles | 5439 Gentry Ave. | $2,600,000 |
| 45 Footer LLC | Los Angeles | 631 30th St. | $2,550,000 |
| Jason Farmhouse Stoffmacher (trust) | Los Angeles | 10482 Wilkins Ave. | $2,500,000 |
| Beth S. Beth S. Stiller Stiller (trust) | Los Angeles | 10800 Wilshire Blvd. 702 | $2,500,000 |
| Buyer Accepted LLC | Torrance | 415 Viaduct Mesa Grande | $2,438,500 |
| Simonetti Lisa Co. Simonetti and Jenkins (trustee) (trust) | Los Angeles | 13025 Addison St. | $2,412,500 |
| Jayne and Derek Ishikawa | Rancho Palos Verdes | 30175 Cartier Drive | $2,400,020 |
| Kswanson Estates LLC | Manhattan Beach | 204 38th St. | $2,274,000 |
| Shahla Sina | Los Angeles | 17220 Gresham St. | $2,200,000 |
| Geoffrey and Maxine Virtue | Calabasas | 22215 Belleau Court | $2,200,000 |
| Wendel T. John Co. Wendel and Knofler (trustee) (trust) | Manhattan Beach | 1535 Sixth St. | $2,150,000 |
| Lu Liu | Glendora | 2002 Valiant St. | $2,148,000 |
| Zerocom Real Estate Inc. | Los Angeles | 836 Rimpau Blvd. | $2,025,000 |
| Alison White Homes LLC | Culver City | 5348 Emporia Ave. | $2,025,000 |
| Mary I. Alexander Taylor S. Carbajal | Los Angeles | 4440 Ben Ave. | $2,015,000 |
| Oakmont Fund LLC | Los Angeles | 8906 Villanova Ave. | $1,975,500 |
| Wayne R. Pamela B. Stuppy Johnson (trust) | Los Angeles | 3339 Bennett Drive | $1,940,000 |
| Stephen N. Stephen N. Edgerton Kaplan (trust) | Los Angeles | 4911 Edgerton Ave. | $1,920,000 |
| Gary L Jr. and Lora S Stevens | Altadena Cdp | 628 Millard Canyon Road | $1,850,000 |
| Choi Justin Y. Choice Family Trust | West Hollywood | 1155 La Cienega Blvd. 1209 | $1,820,000 |
| Alan C Yoon Janet M Kim | La Canada Flintridge | 4806 Commonwealth Ave. | $1,800,010 |
| Matt and Karen L. Matt and Karen L. Fowler Fowler (trustees) (trust) | Culver City | 10634 Drakewood Ave. | $1,800,000 |
| Scott Atkinson Bryony Seiver | Los Angeles | 5034 Vincent Ave. | $1,800,000 |
| Alexandra G Kuntzman Eric A. Levy | Redondo Beach | 513 Irena Ave. C | $1,798,000 |
| Alon Goldenberg | Los Angeles | 16552 Hartsook St. | $1,775,000 |
| David Quemena Stephanie Quiroz | South Pasadena | 834 Oneonta Drive | $1,707,500 |
| Alec J. and Sarah D. Alec and Sarah Richards Richards (trustees) (trust) | Los Angeles | 3363 Hollydale Drive | $1,700,000 |
| Michael A. Cioni Cioni (trust) | Los Angeles | 3060 Valevista Trail | $1,671,000 |
| Grant Brandenstein August J Thompson | Los Angeles | 5740 Ostrom Ave. | $1,625,000 |
| Mary A. Mary A. Heidsman Heidsman (trust) | Arcadia | 1723 El Vista Circle | $1,610,000 |
| Chu Eddie Co. Chu Family Trust (trustee) | Pasadena | 1155 Sierra Madre Villa Ave. | $1,600,000 |
| Brothers Jonathan & Elizabeth | Glendale | 3451 Brookhill St. | $1,600,000 |
| Christian V. Joan M. Semper Semper (deceased) (trust) | Santa Monica | 2309 29th St. | $1,600,000 |
| Newport Capital Holdings LLC | Los Angeles | 3760 Tracy St. | $1,585,000 |
| Edgar Daniel Fei Xiaoyi | Temple City | 10702 Danbury St. | $1,560,000 |
| Chad J. and Ann M. Chad and Ann Hazard Hazard (trustees) (trust) | Santa Clarita Valley Cdp | 26067 Shadow Rock Lane | $1,550,000 |
| Janice Janice Jacobson Jacobson (trust) | Los Angeles | 2465 Wellesley Ave. | $1,525,000 |
| Elmoro Holdings LLC | Long Beach | 3681 Lama Ave. | $1,525,000 |
| Russell and Katie Nelson | Castaic | 30014 Sharp Road | $1,500,000 |
| Kristen C Hirrel | Topanga (unincorporated) | 2016 Mount Prospect Drive | $1,500,000 |
| Courtney and Kimberly Stephens | Los Angeles | 18719 Roxburgh Place | $1,500,000 |
| Daniel A. and Lauren Frommer | Los Angeles | 2279 Hill Drive | $1,495,000 |
| Yu Lee Swee Fong Chen | Arcadia | 1050 Oakdale Ave. | $1,478,000 |
| Samotin Sheri Hermann Family (deceased) (trust) | Los Angeles | 2411 Ivanhoe Drive | $1,451,000 |
| Joel Yee Michelle A. Fowler | Redondo Beach | 211 Lucia Ave. 5 | $1,450,000 |
| Golden State Trading LLC | Glendale | 892 Calle Canta | $1,450,000 |
| Redwood Holdings LLC | Glendale | 1637 Kenneth Road | $1,443,000 |
| Wayne Prugsanapan Betty S. Kanow | Rowland Heights Cdp | 2712 Tulip Tree Lane | $1,437,500 |
| Tommy Keo Sothea Dinh | Pasadena | 1762 Los Robles Ave. | $1,379,500 |
| Christopher D. and Kristina L Spangler | Monrovia | 363 Alta Vista Ave. | $1,350,000 |
| Capricos Enterprises Inc. | Long Beach | 2830 Heather Road | $1,340,000 |
| Moshe D Botach | Arcadia | 516 Longden Ave. | $1,325,000 |
| 851 Kings Road LLC | West Hollywood | 851 Kings Road 103 | $1,310,000 |
| Kralik John 9957 Amestoy Avenue (trust) | Los Angeles | 9957 Amestoy Ave. | $1,300,000 |
| Parker Prime Preservation Corp. | Los Angeles | 2248 29th Place | $1,290,000 |
| Kralik John 2232 W. 238TH (trust) | Torrance | 2232 238th St. | $1,275,000 |
| Payam and Peyman Zargari | Los Angeles | 106 Croft Ave. 201 | $1,250,000 |
| Redwood Holdings LLC | Los Angeles | 4212 Ave. 40 | $1,250,000 |
| Redwood Holding LLC | Burbank | 626 Beachwood Drive | $1,245,000 |
| Elyloan LLC | Los Angeles | 2046 Norwalk Ave. | $1,220,000 |
| Maxwell Notorious LLC | Los Angeles | 2330 Fernleaf St. | $1,195,000 |
| Alice Cardenas | Los Angeles | 11733 Montana Ave. 213 | $1,156,000 |
| Bella Assets LLC | Altadena Cdp | 349 Marathon Road | $1,150,000 |
| Richard Maw Howard Sheiner | Los Angeles | 16212 Plummer St. | $1,100,000 |
| Sergey Sergey Kulyagin Kulyagin (trust) | Los Angeles | 11099 Ophir Drive 204 | $1,100,000 |
| Maramik Keroglian | Los Angeles | 10452 Petit Ave. | $1,100,000 |
| Serina Lim | Long Beach | 3722 Charlemagne Ave. | $1,100,000 |
| Mark D. Thorsell Thorsell (trust) | Hawthorne | 5432 142nd St. | $1,099,000 |
| Opendoor Property Trust I. | Santa Clarita Valley Cdp | 25013 Smokewood Way | $1,090,000 |
| Joseph J Sindel | Agoura Hills | 28935 Fountainwood St. | $1,080,000 |
| Michael G. Georgios D. Mavraganis Mavraganis (trust) | Rancho Palos Verdes | 2013 General St. | $1,080,000 |
| Hb Management Group Inc. | Los Angeles | 5097 Williams Place | $1,078,000 |
| Bishoy S. and Samir Hanna | Santa Clarita | 27532 Weeping Willow Drive | $1,030,000 |
| Robert D. and Rachel D. Hebert | Los Angeles | 7026 Fallbrook Ave. | $1,007,000 |
| Anita J Vaccaro | Redondo Beach | 323 Broadway 0004 | $1,007,000 |
| Mayra A. Hernandez | Los Angeles | 1726 45th St. | $1,000,000 |
| Norma Villafuerte | Diamond Bar | 521 Great Bend Drive | $990,000 |
| Slp Investment Group LLC | Santa Clarita | 23715 Lawnside Drive | $975,000 |
| Danny Perez Jesus R. Perez (and others) | Bell | 4114 Bell Ave. | $955,000 |
| Benito H Garcia | Bellflower | 9502 Maplewood St. | $950,000 |
| Philip W. Otto Hannes Seefried III | Los Angeles | 2017 Preston Ave. | $950,000 |
| Roberta H Pisciotta Francesco Dangelo | Pomona | 1905 Paseo La Paz | $950,000 |
| H and F Home Partners LLC | Los Angeles | 14558 La Maida St. | $950,000 |
| Charlene T Hawkes | Pasadena | 266 Howard St. | $940,000 |
| Sanborn Gengus Co. Yvonne S. Ruffalo (deceased) (trustee) (trust) | La Mirada | 16148 Summershade Drive | $927,000 |


