In 2024, 91 of the 95 H-1B petitions submitted by employers based in the NW LA Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.8%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NW LA Times publication area during 2024, filing a total of 29 petitions (30.5% of all submissions) and receiving 27 approvals, resulting in an approval rate of 93.1%. The Manufacturing industry followed, with 20 petitions (21.1% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Holland America Line N V with eight petitions and all of them approved, Advanced Bionics, LLC with seven petitions and all of them approved, and I Technician Enterprises, Inc. and Trimed, Inc. with six petitions each.
Compared to 2023, California saw a 7.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 29 | 30.5% | 93.1% | 6.9% |
| 2 | Manufacturing | 20 | 21.1% | 100% | 0% |
| 3 | Wholesale Trade | 16 | 16.8% | 93.8% | 6.3% |
| 4 | Transportation and Warehousing | 14 | 14.7% | 92.9% | 7.1% |
| 5 | Information | 8 | 8.4% | 100% | 0% |
| 6 | Educational Services | 3 | 3.2% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 2 | 2.1% | 100% | 0% |
| 8 | Health Care and Social Assistance | 1 | 1.1% | 100% | 0% |
| 8 | Finance and Insurance | 1 | 1.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Holland America Line N V | Transportation and Warehousing | 8 | 100% | 0% |
| Advanced Bionics, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| I Technician Enterprises, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Trimed, Inc. | Wholesale Trade | 6 | 83.3% | 16.7% |
| Iit Systems, LLC | Information | 5 | 100% | 0% |
| Princess Cruise Lines, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
| Infogen Labs, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Datadirect Networks, Inc. | Manufacturing | 3 | 100% | 0% |
| Rudra Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sunixa Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Clariont, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Precision Dynamics, Corp. | Manufacturing | 2 | 100% | 0% |
| Trans-Exec Air Service, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
| Big Battery, Inc. | Wholesale Trade, Manufacturing | 2 | 100% | 0% |
| Nanak KD Vet, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| MGA Entertainment, Inc. | Manufacturing | 2 | 100% | 0% |
| Medical Clinic Inc., P C | Health Care and Social Assistance | 1 | 100% | 0% |
| Ojas Innovative Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Praaneel, LLC | Information | 1 | 100% | 0% |
| Newhere, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Premier America Credit Union | Finance and Insurance | 1 | 100% | 0% |
| Qtrac, Inc. | Information | 1 | 100% | 0% |
| Qtrac, LLC | Information | 1 | 100% | 0% |
| Ral Design and Management, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Resmed Motor Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
| The Alfred E Mann Foundation for Scientific Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tintri by DDN, Inc. | Manufacturing | 1 | 100% | 0% |
| Valencia Pipe Company | Wholesale Trade | 1 | 100% | 0% |
| West Coast Music Academy, LLC | Educational Services | 1 | 100% | 0% |
| Young LA Trading Company, LLC | Wholesale Trade | 1 | 100% | 0% |
| 3dcam International Corporation | Manufacturing | 1 | 100% | 0% |
| Abinfotechnologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Amer Nackoud CPA | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| C L Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| California Insitute of the ARTS | Educational Services | 1 | 100% | 0% |
| Canoga Perkins Corporation | Manufacturing | 1 | 100% | 0% |
| Cbol Corporation | Manufacturing | 1 | 100% | 0% |
| CC Wellness, LLC | Manufacturing | 1 | 100% | 0% |
| Chaminade College Preparatory | Educational Services | 1 | 100% | 0% |
| Dynamo Aviation, Inc. | Manufacturing | 1 | 100% | 0% |
| Growbiz Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| HD Geosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Healing Hands Vets, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Honda Racing Corporation USA | Manufacturing | 1 | 100% | 0% |
| HRD Aero Systems, Inc. | Manufacturing | 1 | 100% | 0% |
| Integra Beauty, Inc. | 1 | 100% | 0% | |
| International Gems and Minerals in | Wholesale Trade | 1 | 100% | 0% |
| KDC/One Chatsworth, Inc. | Manufacturing | 1 | 100% | 0% |
| Lavi Industries | Manufacturing | 1 | 100% | 0% |
| Lewis Ross Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Lief Organics, LLC | Manufacturing | 1 | 100% | 0% |
| Logicube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |



